ดาวซัลโว
ผู้ทำประตูสูงสุด
| # | ผู้เล่น | ประตู | แอสซิสต์ | จุดโทษ |
|---|---|---|---|---|
| 1 | Nguyễn Đình BắcVIE | 5 | 0 | 0 |
| 2 | Ilhan FandiSIN | 4 | 0 | 0 |
| 2 | Mitchell Lee BakerIDN | 4 | 0 | 0 |
| 2 | Teerasak PoeiphimaiTHA | 4 | 0 | 0 |
| 2 | Win Naing TunMYA | 4 | 0 | 0 |
| 6 | Paulo JosuéMAS | 3 | 0 | 1 |
| 6 | Than PaingMYA | 3 | 0 | 0 |
| 8 | Đỗ Hoàng HênVIE | 2 | 0 | 0 |
| 8 | Hav SoknetCAM | 2 | 0 | 0 |
| 8 | Javier GayosoPHI | 2 | 0 | 1 |
| 8 | Kakana KhamyokTHA | 2 | 0 | 0 |
| 8 | Nguyễn Xuân SonVIE | 2 | 0 | 0 |
| 8 | Yotsakorn BuraphaTHA | 2 | 0 | 1 |
| 14 | Bounchay ChernvanglienLAO | 1 | 0 | 0 |
| 14 | Chea SokmengCAM | 1 | 0 | 0 |
| 14 | Daisuke SatoPHI | 1 | 0 | 0 |
| 14 | Damoth ThongkhamsavathLAO | 1 | 0 | 0 |
| 14 | EndrickMAS | 1 | 0 | 0 |
| 14 | G. PavithranMAS | 1 | 0 | 0 |
| 14 | Hein Htet AungMYA | 1 | 0 | 0 |
| 14 | Iago Bento FernandesCAM | 1 | 0 | 0 |
| 14 | Jehhanafee MamahTHA | 1 | 0 | 1 |
| 14 | Jens RavenIDN | 1 | 0 | 0 |
| 14 | John LuceroPHI | 1 | 0 | 0 |
| 14 | Kyaw Min OoMYA | 1 | 0 | 0 |
| 14 | Lwin Moe AungMYA | 1 | 0 | 0 |
| 14 | Maung Maung LwinMYA | 1 | 0 | 1 |
| 14 | Mon RadoCAM | 1 | 0 | 0 |
| 14 | Myat Kaung KhantMYA | 1 | 0 | 0 |
| 14 | Nguyễn Hải LongVIE | 1 | 0 | 0 |
| 14 | Nguyễn Quang HảiVIE | 1 | 0 | 0 |
| 14 | Nguyễn Văn VĩVIE | 1 | 0 | 0 |
| 14 | Ouk SovannCAM | 1 | 0 | 0 |
| 14 | Photthavong SangvilayLAO | 1 | 0 | 0 |
| 14 | Ragnar OratmangoenIDN | 1 | 0 | 0 |
| 14 | Sandy WalshIDN | 1 | 0 | 0 |
| 14 | Sarach YooyenTHA | 1 | 0 | 0 |
| 14 | Seksan RatreeTHA | 1 | 0 | 0 |
| 14 | Shawal AnuarSIN | 1 | 0 | 0 |
| 14 | Shayne PattynamaIDN | 1 | 0 | 0 |
| 14 | Song Ui-youngSIN | 1 | 0 | 0 |
| 14 | Thom HayeIDN | 1 | 0 | 0 |
| 14 | Wan KuzainMAS | 1 | 0 | 0 |
| 14 | Waris ChoolthongTHA | 1 | 0 | 0 |
| 14 | Worachit KanitsribumphenTHA | 1 | 0 | 1 |
